<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Hodson &#187; Running Record</title>
	<atom:link href="http://chrishodson.net/category/running-record/feed" rel="self" type="application/rss+xml" />
	<link>http://chrishodson.net</link>
	<description>What's he up to?</description>
	<lastBuildDate>Fri, 27 Jan 2012 09:12:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Freo Half Marathon</title>
		<link>http://chrishodson.net/freo-half-marathon.htm</link>
		<comments>http://chrishodson.net/freo-half-marathon.htm#comments</comments>
		<pubDate>Mon, 21 Sep 2009 01:06:49 +0000</pubDate>
		<dc:creator>Chrisgo</dc:creator>
				<category><![CDATA[Fun Runs]]></category>
		<category><![CDATA[Running Club]]></category>
		<category><![CDATA[Running Record]]></category>

		<guid isPermaLink="false">http://chrishodson.net/?p=194</guid>
		<description><![CDATA[DD and I ran the Fremantle half marathon yesterday (20/09/09).  It was hard and I am sore today but I am glad I did it. I ran it in 2h 10m and DD ran it in 2h 2m.]]></description>
			<content:encoded><![CDATA[<p>DD and I ran the Fremantle half marathon yesterday (20/09/09).  It was hard and I am sore today but I am glad I did it.</p>
<p>I ran it in 2h 10m and DD ran it in 2h 2m.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://chrishodson.net/freo-half-marathon.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Round The Bridges Fun Run</title>
		<link>http://chrishodson.net/round-the-bridges-fun-run.htm</link>
		<comments>http://chrishodson.net/round-the-bridges-fun-run.htm#comments</comments>
		<pubDate>Tue, 07 Apr 2009 03:17:55 +0000</pubDate>
		<dc:creator>Chrisgo</dc:creator>
				<category><![CDATA[Running Record]]></category>

		<guid isPermaLink="false">http://chrishodson.net/?p=187</guid>
		<description><![CDATA[Chris and DD did the round the bridges fun run on Sunday the 5th of April. That makes 13kms for April.]]></description>
			<content:encoded><![CDATA[<p>Chris and DD did the round the bridges fun run on Sunday the 5th of April.</p>
<p>That makes 13kms for April.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrishodson.net/round-the-bridges-fun-run.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just a Quickie</title>
		<link>http://chrishodson.net/just-a-quickie.htm</link>
		<comments>http://chrishodson.net/just-a-quickie.htm#comments</comments>
		<pubDate>Fri, 03 Apr 2009 08:51:51 +0000</pubDate>
		<dc:creator>Chrisgo</dc:creator>
				<category><![CDATA[Running Record]]></category>

		<guid isPermaLink="false">http://chrishodson.net/?p=185</guid>
		<description><![CDATA[Chris and DD ran 3kms on Wednesday 1st April. That makes 52.7kms for me for March and 3kms so far for April.  I need to hit 6okms for April but that will be hard with the Tambelup trip.]]></description>
			<content:encoded><![CDATA[<p>Chris and DD ran 3kms on Wednesday 1st April.</p>
<p>That makes 52.7kms for me for March and 3kms so far for April.  I need to hit 6okms for April but that will be hard with the Tambelup trip.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrishodson.net/just-a-quickie.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sat 28th March</title>
		<link>http://chrishodson.net/sat-28th-march.htm</link>
		<comments>http://chrishodson.net/sat-28th-march.htm#comments</comments>
		<pubDate>Sun, 29 Mar 2009 11:14:03 +0000</pubDate>
		<dc:creator>Chrisgo</dc:creator>
				<category><![CDATA[Running Club]]></category>
		<category><![CDATA[Running Record]]></category>

		<guid isPermaLink="false">http://chrishodson.net/?p=182</guid>
		<description><![CDATA[Running club was on of course. DD and I did 9.6kms and everyone else did a combo of walking and running. Chad didn&#8217;t run because he was doing an Olympic distance triathalon today (Sunday).  That is 1.5km swim, 40km bike and 10km run. This coming weekend the round the bridges run is on Sunday.  So [...]]]></description>
			<content:encoded><![CDATA[<p>Running club was on of course.</p>
<p>DD and I did 9.6kms and everyone else did a combo of walking and running.</p>
<p>Chad didn&#8217;t run because he was doing an Olympic distance triathalon today (Sunday).  That is 1.5km swim, 40km bike and 10km run.</p>
<p>This coming weekend the round the bridges run is on Sunday.  So I will be jogging 2kms on Sat and running the bridges Sunday.  I hope everyone goes in it on Sunday.</p>
<p>Chris</p>
]]></content:encoded>
			<wfw:commentRss>http://chrishodson.net/sat-28th-march.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Club 21st March 09</title>
		<link>http://chrishodson.net/running-club-21st-march-09.htm</link>
		<comments>http://chrishodson.net/running-club-21st-march-09.htm#comments</comments>
		<pubDate>Sun, 22 Mar 2009 03:25:10 +0000</pubDate>
		<dc:creator>Chrisgo</dc:creator>
				<category><![CDATA[Running Club]]></category>
		<category><![CDATA[Running Record]]></category>

		<guid isPermaLink="false">http://chrishodson.net/?p=180</guid>
		<description><![CDATA[Running Club 21st March 09 DD and I ran 9.6km.  This makes 43.1kms for me so far for march. Alison Thompson ran most of 9.6kms. Sarah ran 1.5kms and walked 2.5kms. Damian Fasher walked because he was entering a triathalon today (Sunday)]]></description>
			<content:encoded><![CDATA[<p>Running Club 21st March 09</p>
<p>DD and I ran 9.6km.  This makes 43.1kms for me so far for march.</p>
<p>Alison Thompson ran most of 9.6kms.</p>
<p>Sarah ran 1.5kms and walked 2.5kms.</p>
<p>Damian Fasher walked because he was entering a triathalon today (Sunday)</p>
]]></content:encoded>
			<wfw:commentRss>http://chrishodson.net/running-club-21st-march-09.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19th March</title>
		<link>http://chrishodson.net/19th-march.htm</link>
		<comments>http://chrishodson.net/19th-march.htm#comments</comments>
		<pubDate>Fri, 20 Mar 2009 01:02:02 +0000</pubDate>
		<dc:creator>Chrisgo</dc:creator>
				<category><![CDATA[Running Record]]></category>

		<guid isPermaLink="false">http://chrishodson.net/?p=178</guid>
		<description><![CDATA[Chris and DD ran 3.5kms.]]></description>
			<content:encoded><![CDATA[<p>Chris and DD ran 3.5kms.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrishodson.net/19th-march.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running 14th March</title>
		<link>http://chrishodson.net/172.htm</link>
		<comments>http://chrishodson.net/172.htm#comments</comments>
		<pubDate>Sat, 14 Mar 2009 05:29:44 +0000</pubDate>
		<dc:creator>Chrisgo</dc:creator>
				<category><![CDATA[Running Club]]></category>
		<category><![CDATA[Running Record]]></category>

		<guid isPermaLink="false">http://chrishodson.net/?p=172</guid>
		<description><![CDATA[DD, chad and I ran 9.6kms today.  That makes 30kms for March so far. Well done to Alison T and Damian F that ran or ran/walked 9.6km today.]]></description>
			<content:encoded><![CDATA[<p>DD, chad and I ran 9.6kms today.  That makes 30kms for March so far.</p>
<p>Well done to Alison T and Damian F that ran or ran/walked 9.6km today.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrishodson.net/172.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday 11th March</title>
		<link>http://chrishodson.net/wednesday-11th-march.htm</link>
		<comments>http://chrishodson.net/wednesday-11th-march.htm#comments</comments>
		<pubDate>Fri, 13 Mar 2009 12:56:01 +0000</pubDate>
		<dc:creator>Chrisgo</dc:creator>
				<category><![CDATA[Running Record]]></category>

		<guid isPermaLink="false">http://chrishodson.net/?p=170</guid>
		<description><![CDATA[DD and I ran 6kms.]]></description>
			<content:encoded><![CDATA[<p>DD and I ran 6kms.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrishodson.net/wednesday-11th-march.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running March 09</title>
		<link>http://chrishodson.net/running-march-09.htm</link>
		<comments>http://chrishodson.net/running-march-09.htm#comments</comments>
		<pubDate>Mon, 09 Mar 2009 13:06:56 +0000</pubDate>
		<dc:creator>Chrisgo</dc:creator>
				<category><![CDATA[Running Club]]></category>
		<category><![CDATA[Running Record]]></category>

		<guid isPermaLink="false">http://chrishodson.net/?p=157</guid>
		<description><![CDATA[On the 4th of March I ran 4.8km at Tomato Lake.  On Saturday the 7th of March DD and I ran 9.6kms.  That makes 14.4kms for March so far. Running club is on this Saturday.]]></description>
			<content:encoded><![CDATA[<p>On the 4th of March I ran 4.8km at Tomato Lake.  On Saturday the 7th of March DD and I ran 9.6kms.  That makes 14.4kms for March so far.</p>
<p>Running club is on this Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrishodson.net/running-march-09.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>37.6km So Far For Feb</title>
		<link>http://chrishodson.net/376km-so-far-for-feb.htm</link>
		<comments>http://chrishodson.net/376km-so-far-for-feb.htm#comments</comments>
		<pubDate>Thu, 26 Feb 2009 10:23:25 +0000</pubDate>
		<dc:creator>Chrisgo</dc:creator>
				<category><![CDATA[Running Record]]></category>

		<guid isPermaLink="false">http://chrishodson.net/?p=151</guid>
		<description><![CDATA[By my count I have run 37.6km so far for Feb.  Saturday running club is the last day of Feb so if I add 9.6km that is 47.2kms for the month.  I fell short of the 62km goal but I far exceeded the 25km&#8217;s I ran in Jan.]]></description>
			<content:encoded><![CDATA[<p>By my count I have run 37.6km so far for Feb.  Saturday running club is the last day of Feb so if I add 9.6km that is 47.2kms for the month.  I fell short of the 62km goal but I far exceeded the 25km&#8217;s I ran in Jan.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrishodson.net/376km-so-far-for-feb.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

